Bengaluru Millenia

| Job Details | Information |
|---|---|
| Job Title | Full Stack Developer – React.js, Node.js |
| Role | Manager_Full Stack - MERN Stack_Data and Analytics |
| Company | PwC |
At PwC, our people in data and analytics focus on leveraging data to drive insights and make informed business decisions. They utilise advanced analytics techniques to help clients optimise their operations and achieve their strategic goals.
In data analysis at PwC, you will focus on utilising advanced analytical techniques to extract insights from large datasets and drive data-driven decision-making. You will leverage skills in data manipulation, visualisation, and statistical modelling to support clients in solving complex business problems.
Looking for a skilled Full Stack Developer with strong expertise in React.js, Node.js, and NestJS to build scalable and high-performance web applications. The ideal candidate will have hands-on experience across the MERN stack and a solid understanding of modern development practices, including CI/CD and automated deployments.
| 758027WD |
| Location | Bengaluru Millenia |
|---|
| Category | Data and Analytics |
|---|
| Experience | Entry level |
|---|
| Employment Type | Full-time |
|---|
| Work Mode | On-site |
|---|
| Primary Skill | NoSQL, MongoDB, typescript, Microservices, NodeJS, React.js, NestJS, REST APIs, CI/CD, Git, Generative AI |
|---|
| Line of Service | Advisory |
|---|
| Specialism | Data, Analytics & AI |
|---|
| Management Level | Manager |
|---|
| Years of experience required | 0-9 years |
|---|
| Education qualification | BE/ B.Tech/MCA |
|---|
| Work Visa Sponsorship | No |
|---|
| Government Clearance Required | No |
|---|
| Posted Date | Oct 24, 2026 |
|---|
© 2026 Karyvio. All rights reserved.